Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 6,604 |
| Cases Cleared | 13,222 |
| Rewards Paid | $1,661,835 |
| Property Recovered | $37,059,314 |
| Drugs Seized | $15,371,770 |
| Total $ Recovered | $52,431,084 |
| As of 05/31/2025 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 6,604 |
| Cases Cleared | 13,222 |
| Rewards Paid | $1,661,835 |
| Property Recovered | $37,059,314 |
| Drugs Seized | $15,371,770 |
| Total $ Recovered | $52,431,084 |
| As of 05/31/2025 | |